CEC Miniature Lamp #1847, Box of 10
Part # | 1847 | |||||
---|---|---|---|---|---|---|
Description | T3 1/4 M BAY 6.3V .15A .38CP | |||||
Bulb Shape | T-3 1/4 | Filament | C-2R | Base Style | Miniature Bayonet (BA9s) | |
Glass Diameter (in) | 0.39 | MOL† (in) | 1.19 | LCL†† (in) | 0.78 | |
Glass Diameter (mm) | 10 | MOL (mm) | 30.20 | LCL (mm) | 19.80 | |
Volts | 6.3 | MSCP ‡ | 0.38 | Avg Life Hrs | 5000 | |
Watts | 0.945 | Amps | 0.15 | RoHS Compliant | ||
E-Marked | No | Drawing | New Announcement |
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.
UPC: