CEC Miniature Lamp #1768, Box of 10
Part # | 1768 | |||||
---|---|---|---|---|---|---|
Description | T1 3/4 MS 6V .2A .6CP | |||||
Bulb Shape | T-1 3/4 | Filament | C-2R | Base Style | Midget Screw (E5) | |
Glass Diameter (in) | 0.22 | MOL† (in) | 0.630 | LCL†† (in) | 0.52 | |
Glass Diameter (mm) | 5.5 | MOL (mm) | 16.00 | LCL (mm) | 13.20 | |
Volts | 6 | MSCP ‡ | 0.6 | Avg Life Hrs | 1000 | |
Watts | 1.2 | Amps | 0.20 | RoHS Compliant | ||
E-Marked | No | Drawing | 1768.pdf | New Announcement |
† MOL (Maximum Overall Length):
The overall length of a lamp, from the top of the shell to the bottom of the base.
‡ MSCP (Mean Spherical Candlepower):
Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
†† LCL (Light Center Lenght):
The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.
UPC: 014271029721