CEC LED Solid State Electronic Flasher #EF32SS-R
Part # | EF32SS-R | |||||
---|---|---|---|---|---|---|
Description | LED SOLID STATE HEAVY DUTY FLASHER 2 PIN | |||||
Type | Variable Load LED/Incandescent Compatible Flasher | |||||
Typical Load | SAE No. 1156 2.10 Amps at 12.8 Volts SAE No. 1895 0.27 Amps at 14 Volts 1 to 12 Lamps or 2 LED Lamps In Any Combination at 25 Amps Total | |||||
Specifications | FMVSS108, SAE J590b J945 & J1690 | |||||
Terminals | 2 | Rated Load Range | 20mA to 25A Self-Adjusting to Lamp Draw | Flash Rate | 60 to 120 Flash Per Minute | |
Style | Round Plastic | Rated Voltage | 11 to 15 Volts D.C. | Lamps Turn | 1 to 12 | |
Pilot Circuit | No | Wattage | 300W | Life Hours | 600 Hours | |
Drawing Details | New Announcement |
† MOL (Maximum Overall Length):The overall length of a lamp, from the top of the shell to the bottom of the base.
‡ MSCP (Mean Spherical Candlepower):Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
†† LCL (Light Center Lenght):The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.
UPC: