CEC Miniature Lamp #1156, Box of 10
Part # | 1156 | |||||
---|---|---|---|---|---|---|
Description | S8 SC BA15s 12.8V 2.10A 32CP | |||||
Bulb Shape | S-8 | Filament | C-6 | Base Style | S.C. Bayonet (BA15s) | |
Glass Diameter (in) | 1.04 | MOL† (in) | 2.00 | LCL†† (in) | 1.25 | |
Glass Diameter (mm) | 26.5 | MOL (mm) | 50.80 | LCL (mm) | 31.75 | |
Volts | 12.8 | MSCP ‡ | 32 | Avg Life Hrs | 1200 | |
Watts | 26.88 | Amps | 2.10 | RoHS Compliant | Yes | |
E-Marked | No | Drawing | New Announcement |
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.
UPC: 014271022104